Living anatomy
This
is
the
anatomy
of
the
living.
It
many
refer
to
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skin anatomy, including superficial and deep fasciae. | |
Surface markings of bones and other organs in the body seen through the skin of the living. | |
Cutaneous blood vessels and innervation |
| Upper Extremity | Lower Extremity | Thorax | Abdomen | Head & Neck | Neuro Anatomy |
| Introduction to clinical anatomy | Anterior thigh | Thoracic cage | Anterior abdominal wall | Face | I II III IV V VI VII VIII IX X XI XII |
| Pectoral region | Posterior thigh | Pleural cavity | Eye | Brain | |
| Breast | Medial thigh | Medias tinum |
Stomach | Ear | Pyramidal tract |
| Axilla | Gluteal region | Lung | Appendix | Nose | Extrapyramidal tract |
| Brachial Plexus | Popliteal fossa | Heart | Inguinal canal | Mouth | Spinal cord |
| Shoulder | Knee | Hernia | Pharynx | Anterior cerebral a | |
| Arm | Anterior leg | Uterus | Neck | Post cerebral a | |
| Cubital fossa | Posterior leg | Cervix | Back | Middle cerebral a | |
| Anterior Forearm | Sole | Vagina | Pons | ||
| Posterior forearm | Foot | Vulva | Medulla | ||
| Palm | Hydrocele | ||||
| Dorsum of hand | Postocaval shunt | ||||
| Posterior abdominal wall | |||||
| Pelvis | |||||
| Vagina | |||||
| Vulva | |||||
| Perineum Scrotum |
![]() |
![]() |
![]() |
| Pectoral locator | Pectoral dissector | Pectoral assembler |
|
|
|
|
Dissector |
|
|
|
|
Roll over mouse to demonstrate skeleton on
image 3